Who buys what, and where
Pick a region to see which Azerbaijani product families it actually buys, how the value moved over five years, and which large international companies publicly source those categories.
Choose a region
Exports to this region, 2024
$16.13B
Product families in demand
| Product family | 2024 value | vs 2019 | Top markets | Share of region | |
|---|---|---|---|---|---|
| Oil, gas & refined products | $16.04B | +67% | Italy, Czechia, Croatia, Germany | 99.4% | Find exporters |
| Polymers & chemicals | $67.4M | +165% | Netherlands, Italy, Romania, Slovenia | 0.4% | Find exporters |
| Fruit & nuts | $21.5M | -60% | Germany | 0.1% | Find exporters |
| Juices & concentrates | $871K | +25% | Estonia, Lithuania, Poland, Germany | 0.0% | Find exporters |
| Vegetables & potatoes | $845K | +216% | Poland | 0.0% | Find exporters |
| Aluminium & metals | $0K | -100% | Norway | 0.0% | Find exporters |
| Tea | — | — | No recorded exports of this family to this region in 2024. | 0.0% | Find exporters |
| Wine, brandy & spirits | — | -100% | No recorded exports of this family to this region in 2024. | 0.0% | Find exporters |
| Vegetable oils & fats | — | — | No recorded exports of this family to this region in 2024. | 0.0% | Find exporters |
| Cotton & textiles | — | -100% | No recorded exports of this family to this region in 2024. | 0.0% | Find exporters |
Large buyers active in this region
Companies that publicly state they source these categories. Listed as a starting point for outreach — we publish no purchase volumes or prices, only what each company states itself.
Nestlé
Headquarters: Switzerland
Buys
Lidl (Schwarz Group)
Headquarters: Germany
Buys
Louis Dreyfus Company
Headquarters: Netherlands / Switzerland
Buys
Exporting already, or want to be found by these buyers? Get verified.
Export values: State Customs Committee, published by the State Statistical Committee of the Republic of Azerbaijan (tables 10.2/14.2), in USD. Buyer companies: each company's own public sourcing pages.