Azerbaijan's foreign trade in numbers
Three decades of export growth. Official data on trade turnover, exports, imports and trade balance from 1991 to 2024.
Exports 2024
$26.3B
Imports 2024
$21.1B
Trade balance 2024
+$5.3B
Trade turnover 2024
$47.4B
Exports and imports, 1991–2024
Million USD. Trade balance shown as a line.
| Year | Turnover ($M) | Exports ($M) | Imports ($M) | Balance ($M) | Exports YoY |
|---|---|---|---|---|---|
| 2024 | 47,396.4 | 26,338.4 | 21,058.0 | +5,280.4 | -10.7% |
| 2023 | 46,774.8 | 29,489.5 | 17,285.3 | +12,204.2 | -29.2% |
| 2022 | 56,212.0 | 41,672.2 | 14,539.8 | +27,132.4 | +74.1% |
| 2021 | 35,636.8 | 23,933.6 | 11,703.2 | +12,230.4 | +77.7% |
| 2020 | 24,203.5 | 13,471.5 | 10,732.0 | +2,739.5 | -30.6% |
| 2019 | 33,065.3 | 19,397.8 | 13,667.5 | +5,730.3 | -4.5% |
| 2018 | 31,782.7 | 20,316.8 | 11,465.9 | +8,850.9 | +31.2% |
| 2017 | 24,263.8 | 15,480.5 | 8,783.3 | +6,697.2 | +18.1% |
| 2016 | 21,596.6 | 13,107.5 | 8,489.1 | +4,618.4 | -21.0% |
| 2015 | 25,809.0 | 16,592.3 | 9,216.7 | +7,375.6 | -45.1% |
| 2014 | 39,407.5 | 30,219.8 | 9,187.7 | +21,032.1 | -8.0% |
| 2013 | 43,554.1 | 32,841.6 | 10,712.5 | +22,129.1 | -3.9% |
| 2012 | 43,813.5 | 34,160.6 | 9,652.9 | +24,507.7 | -0.7% |
| 2011 | 44,161.7 | 34,405.7 | 9,756.0 | +24,649.7 | +29.5% |
| 2010 | 33,160.7 | 26,560.1 | 6,600.6 | +19,959.5 | +80.7% |
| 2009 | 20,824.5 | 14,701.4 | 6,123.1 | +8,578.3 | -69.2% |
| 2008 | 54,926.0 | 47,756.0 | 7,170.0 | +40,586.0 | +688.3% |
| 2007 | 11,771.7 | 6,058.2 | 5,713.5 | +344.7 | -4.9% |
| 2006 | 11,638.9 | 6,372.2 | 5,266.7 | +1,105.5 | +46.6% |
| 2005 | 8,558.4 | 4,347.2 | 4,211.2 | +136.0 | +20.2% |
| 2004 | 7,131.4 | 3,615.5 | 3,515.9 | +99.6 | +39.6% |
| 2003 | 5,216.6 | 2,590.4 | 2,626.2 | −35.8 | +19.5% |
| 2002 | 3,832.9 | 2,167.4 | 1,665.5 | +501.9 | -6.3% |
| 2001 | 3,745.3 | 2,314.2 | 1,431.1 | +883.1 | +32.6% |
| 2000 | 2,917.3 | 1,745.2 | 1,172.1 | +573.1 | +87.7% |
| 1999 | 1,965.6 | 929.7 | 1,035.9 | −106.2 | +53.4% |
| 1998 | 1,682.6 | 606.1 | 1,076.5 | −470.4 | -22.4% |
| 1997 | 1,575.7 | 781.3 | 794.4 | −13.1 | +23.8% |
| 1996 | 1,591.9 | 631.3 | 960.6 | −329.3 | -0.9% |
| 1995 | 1,304.9 | 637.2 | 667.7 | −30.5 | -2.4% |
| 1994 | 1,430.6 | 652.7 | 777.9 | −125.2 | -9.9% |
| 1993 | 1,353.5 | 724.7 | 628.8 | +95.9 | -51.2% |
| 1992 | 2,423.8 | 1,484.0 | 939.8 | +544.2 | -30.0% |
| 1991 | 4,002.2 | 2,121.0 | 1,881.2 | +239.8 | — |
Source: State Customs Committee of the Republic of Azerbaijan, published by the State Statistics Committee. For 2010–2024, figures include statistically estimated values of exported crude oil and natural gas registered but not fully cleared through customs.
Exports by geographic region
Coğrafi bölgələr üzrə ixrac. Million USD, 2010–2024.
Europe
Avropa
$19.03B
Asia
Asiya
$6.99B
Americas
Amerika
$0.24B
Africa
Afrika
$0.29B
Oceania
Okeaniya
$0.00B
In regional context — Regional müqayisə
Merchandise exports and imports, billion USD, 2009–2023.
| Country / Ölkə | Exports | Imports | Balance |
|---|---|---|---|
| AzerbaijanAzərbaycan | $33.9B | $17.3B | +$16.6B |
| TürkiyeTürkiyə | $255.8B | $361.8B | -$106.0B |
| GeorgiaGürcüstan | $6.1B | $15.6B | -$9.5B |
| KazakhstanQazaxıstan | $79.1B | $60.4B | +$18.7B |
| RussiaRusiya | $425.1B | $285.1B | +$140.0B |
| UkraineUkrayna | $68.1B | $72.8B | -$4.7B |
Latest year reported per country; source: State Statistical Committee, table 15.
Methodology / Metodologiya
- Source data. Compiled by the State Statistical Committee of the Republic of Azerbaijan from customs declarations registered by the State Customs Committee.
- Valuation. Exports are recorded FOB and imports CIF, in US dollars, following the UN International Merchandise Trade Statistics recommendations.
- Partner attribution. Exports are attributed to the country of last known destination; imports to the country of origin.
- Classification. Product data follow the Harmonized System (HS) chapters and the Standard International Trade Classification (SITC).
- Coverage. Figures run to 2024; 2025 data are published by the statistical committee in the following year and will be added here once released.
What Azerbaijan exports
94 HS chapters and 10 SITC sections with 15-year trends.
View productsWhere Azerbaijan exports
183 partner countries, searchable, with export and import trends.
View marketsSource from Azerbaijan
Behind these numbers are verified exporters and trading companies. Search the catalogue or send an inquiry and we'll match you with the right exporters.