Fresh fruit from Azerbaijan
In 2024 Azerbaijan exported $484.8M of fresh fruit (444,653.1 tonnes). The largest markets were Russia, Germany, Ukraine. Tell us what you need and we pass your request to verified Azerbaijani exporters.
- Export value, 2024
- $484.8M
- Change over 5 years
- +34%
- Largest market
- Russia (81%)
Where Azerbaijani fresh fruit goes (2024)
| Country | Quantity (tonnes) | Value | Share |
|---|---|---|---|
| Russia | 392,050 | $390.4M | 81% |
| Germany | 2,804.7 | $21.5M | 4% |
| Ukraine | 17,910 | $15.2M | 3% |
| Türkiye | 3,835.9 | $7.5M | 2% |
| Kazakhstan | 8,145.4 | $5.1M | 1% |
| United Arab Emirates | 5,681.3 | $4.8M | 1% |
| Uzbekistan | 3,276.3 | $4.5M | 1% |
| Belarus | 2,023.4 | $2.7M | 1% |
| Other countries | — | $33.1M | 7% |
Export history
| Year | Quantity (tonnes) | Value |
|---|---|---|
| 2024 | 444,653.1 | $484.8M |
| 2023 | 454,856 | $502.1M |
| 2022 | 378,644.5 | $436.4M |
| 2021 | 361,898 | $403.6M |
| 2020 | 301,080.9 | $349.9M |
| 2019 | 336,342 | $361.4M |
| 2018 | 319,187.9 | $324.8M |
| 2017 | 260,700.2 | $292M |
| 2016 | 214,349.9 | $243.4M |
| 2015 | 172,980.9 | $220.1M |
Source: State Statistical Committee and State Customs Committee of the Republic of Azerbaijan.
Do you produce fresh fruit in Azerbaijan?
Get listed as a verified exporter and receive buyer inquiries for your products.
Apply to be listed