Sugar from Azerbaijan
In 2024 Azerbaijan exported $38.5M of sugar (50.8 thousand tonnes). The largest markets were Turkmenistan, Uzbekistan, Tajikistan. Tell us what you need and we pass your request to verified Azerbaijani exporters.
- Export value, 2024
- $38.5M
- Change over 5 years
- +43%
- Largest market
- Turkmenistan (55%)
Where Azerbaijani sugar goes (2024)
| Country | Quantity (thousand tonnes) | Value | Share |
|---|---|---|---|
| Turkmenistan | 30.4 | $21M | 55% |
| Uzbekistan | 15.9 | $13.3M | 35% |
| Tajikistan | 3 | $2.6M | 7% |
| Other countries | — | $1.5M | 4% |
Export history
| Year | Quantity (thousand tonnes) | Value |
|---|---|---|
| 2024 | 50.8 | $38.5M |
| 2023 | 31.8 | $23.7M |
| 2022 | 54.9 | $38.8M |
| 2021 | 59.1 | $32.1M |
| 2020 | 60.6 | $26.9M |
| 2019 | 62.1 | $26.9M |
| 2018 | 44.1 | $25M |
| 2017 | 61.2 | $39.5M |
| 2016 | 108.4 | $62M |
| 2015 | 220.8 | $212.1M |
Source: State Statistical Committee and State Customs Committee of the Republic of Azerbaijan.
Do you produce sugar in Azerbaijan?
Get listed as a verified exporter and receive buyer inquiries for your products.
Apply to be listed