Fresh vegetables from Azerbaijan
In 2024 Azerbaijan exported $189.3M of fresh vegetables (180,111.4 tonnes). The largest markets were Russia, Belarus, Georgia. Tell us what you need and we pass your request to verified Azerbaijani exporters.
- Export value, 2024
- $189.3M
- Change over 5 years
- -12%
- Largest market
- Russia (94%)
Where Azerbaijani fresh vegetables goes (2024)
| Country | Quantity (tonnes) | Value | Share |
|---|---|---|---|
| Russia | 154,455.3 | $177.3M | 94% |
| Belarus | 2,568.5 | $5.2M | 3% |
| Georgia | 17,065.3 | $3.5M | 2% |
| Ukraine | 2,545.9 | $894.7K | 0% |
| Poland | 554 | $844.5K | 0% |
| Iraq | 2,005.6 | $633.4K | 0% |
| United Arab Emirates | 402.9 | $112.4K | 0% |
| Other countries | — | $813.2K | 0% |
Export history
| Year | Quantity (tonnes) | Value |
|---|---|---|
| 2024 | 180,111.4 | $189.3M |
| 2023 | 178,792 | $180.6M |
| 2022 | 168,918.5 | $183.2M |
| 2021 | 173,812 | $179.8M |
| 2020 | 218,476.3 | $219.9M |
| 2019 | 221,195.1 | $214.1M |
| 2018 | 233,332.4 | $202.8M |
| 2017 | 229,697.2 | $184.2M |
| 2016 | 124,511 | $113.2M |
| 2015 | 83,312.5 | $70.7M |
Source: State Statistical Committee and State Customs Committee of the Republic of Azerbaijan.
Do you produce fresh vegetables in Azerbaijan?
Get listed as a verified exporter and receive buyer inquiries for your products.
Apply to be listed