Canned fruit and vegetables from Azerbaijan
In 2024 Azerbaijan exported $18.1M of canned fruit and vegetables (11,529.2 tonnes). The largest markets were Russia, Georgia, Belarus. Tell us what you need and we pass your request to verified Azerbaijani exporters.
- Export value, 2024
- $18.1M
- Change over 5 years
- +96%
- Largest market
- Russia (45%)
Where Azerbaijani canned fruit and vegetables goes (2024)
| Country | Quantity (tonnes) | Value | Share |
|---|---|---|---|
| Russia | 6,974.3 | $8.1M | 45% |
| Georgia | 1,542 | $2.7M | 15% |
| Belarus | 363.2 | $1.8M | 10% |
| Ukraine | 285.9 | $1.6M | 9% |
| Kazakhstan | 935.7 | $981.1K | 5% |
| United States | 372.6 | $410.4K | 2% |
| Other countries | — | $2.5M | 14% |
Export history
| Year | Quantity (tonnes) | Value |
|---|---|---|
| 2024 | 11,529.2 | $18.1M |
| 2023 | 9,932.5 | $13.4M |
| 2022 | 8,477.3 | $10.5M |
| 2021 | 8,512.9 | $9.6M |
| 2020 | 7,191.2 | $8.7M |
| 2019 | 6,927.8 | $9.2M |
| 2018 | 6,688.7 | $7.8M |
| 2017 | 5,962.5 | $5.2M |
| 2016 | 5,768.3 | $5.2M |
| 2015 | 2,880.1 | $3.9M |
Source: State Statistical Committee and State Customs Committee of the Republic of Azerbaijan.
Do you produce canned fruit and vegetables in Azerbaijan?
Get listed as a verified exporter and receive buyer inquiries for your products.
Apply to be listed