Cattle hides from Azerbaijan
In 2024 Azerbaijan exported $7.6M of cattle hides (323.8 thousand units). Tell us what you need and we pass your request to verified Azerbaijani exporters.
- Export value, 2024
- $7.6M
- Change over 5 years
- -12%
- Largest market
- —
Export history
| Year | Quantity (thousand units) | Value |
|---|---|---|
| 2024 | 323.8 | $7.6M |
| 2023 | 351.3 | $6.8M |
| 2022 | 531 | $10.1M |
| 2021 | 496.7 | $10.1M |
| 2020 | 294.3 | $6.2M |
| 2019 | 470.6 | $8.6M |
| 2018 | 396.6 | $10M |
| 2017 | 422.9 | $12.5M |
| 2016 | 768.3 | $12.3M |
| 2015 | 850.3 | $9.6M |
Source: State Statistical Committee and State Customs Committee of the Republic of Azerbaijan.
Do you produce cattle hides in Azerbaijan?
Get listed as a verified exporter and receive buyer inquiries for your products.
Apply to be listed