Grape wines and must from Azerbaijan
In 2024 Azerbaijan exported $5.4M of grape wines and must (182.1 thousand dal). The largest markets were Russia, Belarus, Türkiye. Tell us what you need and we pass your request to verified Azerbaijani exporters.
- Export value, 2024
- $5.4M
- Change over 5 years
- -26%
- Largest market
- Russia (74%)
Where Azerbaijani grape wines and must goes (2024)
| Country | Quantity (thousand dal) | Value | Share |
|---|---|---|---|
| Russia | 149.8 | $4M | 74% |
| Belarus | 11.8 | $254.4K | 5% |
| Türkiye | 4.3 | $217.5K | 4% |
| Other countries | — | $927.6K | 17% |
Export history
| Year | Quantity (thousand dal) | Value |
|---|---|---|
| 2024 | 182.1 | $5.4M |
| 2023 | 317.3 | $7M |
| 2022 | 300.6 | $5.6M |
| 2021 | 263.4 | $4M |
| 2020 | 227.3 | $4M |
| 2019 | 532.3 | $7.3M |
| 2018 | 657.6 | $7.7M |
| 2017 | 375 | $6M |
| 2016 | 189.5 | $3.6M |
| 2015 | 194.5 | $3.8M |
Source: State Statistical Committee and State Customs Committee of the Republic of Azerbaijan.
Do you produce grape wines and must in Azerbaijan?
Get listed as a verified exporter and receive buyer inquiries for your products.
Apply to be listed