Liquid pumps from Azerbaijan
In 2024 Azerbaijan exported $6.5M of liquid pumps (23,357 units). Tell us what you need and we pass your request to verified Azerbaijani exporters.
- Export value, 2024
- $6.5M
- Change over 5 years
- +7%
- Largest market
- —
Export history
| Year | Quantity (units) | Value |
|---|---|---|
| 2024 | 23,357 | $6.5M |
| 2023 | 26,876 | $7.4M |
| 2022 | 22,262 | $5.2M |
| 2021 | 7,537 | $1.7M |
| 2020 | 352 | $3.1M |
| 2019 | 668 | $6.1M |
| 2018 | 606 | $3.8M |
| 2017 | 610 | $964.6K |
| 2016 | 390 | $623.5K |
| 2015 | 253 | $951.1K |
Source: State Statistical Committee and State Customs Committee of the Republic of Azerbaijan.
Do you produce liquid pumps in Azerbaijan?
Get listed as a verified exporter and receive buyer inquiries for your products.
Apply to be listed