Potatoes from Azerbaijan
In 2024 Azerbaijan exported $20.5M of potatoes (48,344.7 tonnes). The largest markets were Russia, Belarus, Ukraine. Tell us what you need and we pass your request to verified Azerbaijani exporters.
- Export value, 2024
- $20.5M
- Change over 5 years
- -24%
- Largest market
- Russia (89%)
Where Azerbaijani potatoes goes (2024)
| Country | Quantity (tonnes) | Value | Share |
|---|---|---|---|
| Russia | 42,450 | $18.3M | 89% |
| Belarus | 2,129.2 | $1M | 5% |
| Ukraine | 2,934.2 | $932.4K | 5% |
| Georgia | 662.3 | $203.7K | 1% |
| Other countries | — | $59.9K | 0% |
Export history
| Year | Quantity (tonnes) | Value |
|---|---|---|
| 2024 | 48,344.7 | $20.5M |
| 2023 | 71,192.3 | $30.9M |
| 2022 | 78,301.4 | $35.1M |
| 2021 | 92,343.5 | $40.1M |
| 2020 | 81,388.3 | $33.8M |
| 2019 | 61,785.1 | $26.9M |
| 2018 | 66,563.4 | $29.6M |
| 2017 | 57,597.2 | $25.8M |
| 2016 | 38,229.4 | $15.8M |
| 2015 | 36,712 | $21M |
Source: State Statistical Committee and State Customs Committee of the Republic of Azerbaijan.
Do you produce potatoes in Azerbaijan?
Get listed as a verified exporter and receive buyer inquiries for your products.
Apply to be listed