Spirits from Azerbaijan
In 2024 Azerbaijan exported $24.3M of spirits (689.2 thousand dal (100% alcohol)). The largest markets were Russia, Ukraine. Tell us what you need and we pass your request to verified Azerbaijani exporters.
- Export value, 2024
- $24.3M
- Change over 5 years
- +68%
- Largest market
- Russia (84%)
Where Azerbaijani spirits goes (2010)
| Country | Quantity (thousand dal (100% alcohol)) | Value | Share |
|---|---|---|---|
| Russia | 241.6 | $6.1M | 84% |
| Ukraine | 32.1 | $956.9K | 13% |
| Other countries | — | $222.1K | 3% |
Export history
| Year | Quantity (thousand dal (100% alcohol)) | Value |
|---|---|---|
| 2024 | 689.2 | $24.3M |
| 2023 | 475.3 | $17M |
| 2022 | 289.2 | $10.3M |
| 2021 | 259.4 | $7.2M |
| 2020 | 160.1 | $5.9M |
| 2019 | 299 | $14.5M |
| 2018 | 142.2 | $6.6M |
| 2017 | 390.9 | $14.6M |
| 2016 | 361 | $14.5M |
| 2015 | 369.8 | $20.1M |
Source: State Statistical Committee and State Customs Committee of the Republic of Azerbaijan.
Do you produce spirits in Azerbaijan?
Get listed as a verified exporter and receive buyer inquiries for your products.
Apply to be listed