Synthetic filament fabrics from Azerbaijan
In 2024 Azerbaijan exported $415.6K of synthetic filament fabrics (2,079.9 thousand m²). The largest markets were Russia, Georgia. Tell us what you need and we pass your request to verified Azerbaijani exporters.
- Export value, 2024
- $415.6K
- Change over 5 years
- -61%
- Largest market
- Russia (49%)
Where Azerbaijani synthetic filament fabrics goes (2024)
| Country | Quantity (thousand m²) | Value | Share |
|---|---|---|---|
| Russia | 1,036.8 | $204.8K | 49% |
| Georgia | 513.3 | $96.6K | 23% |
| Other countries | — | $114.2K | 27% |
Export history
| Year | Quantity (thousand m²) | Value |
|---|---|---|
| 2024 | 2,079.9 | $415.6K |
| 2023 | 2,849.8 | $639.7K |
| 2022 | 3,263.2 | $477.8K |
| 2021 | 5,108.7 | $1.1M |
| 2020 | 3,715.1 | $585.5K |
| 2019 | 5,041.6 | $1.1M |
| 2018 | 5,999.6 | $1.3M |
| 2017 | 4,792.6 | $1M |
| 2016 | 4,844.4 | $636.1K |
| 2015 | 6,560.6 | $941.2K |
Source: State Statistical Committee and State Customs Committee of the Republic of Azerbaijan.
Do you produce synthetic filament fabrics in Azerbaijan?
Get listed as a verified exporter and receive buyer inquiries for your products.
Apply to be listed