Key commodities
Azerbaijan's key export commodities
Volumes, values and destination markets for the goods Azerbaijan actually ships — 1994–2024. Pick a commodity to see who buys it and at what average price.
Əsas ixrac malları: miqdar, dəyər və təyinat ölkələri.
Commodity list
48 non-energy commodities tracked. Select a row for details.
| Commodity / Mal | Unit | Latest volume | Latest value | Markets |
|---|---|---|---|---|
| Fresh fruitTəzə meyvə | tonnes | 444,653.1 | $484.8M | 9 |
| Fresh vegetablesTəzə tərəvəz | tonnes | 180,111.4 | $189.3M | 8 |
| Cotton fibrePambıq lifi | tonnes | 118,837.4 | $177.6M | 3 |
| Polymers of ethylene, primary formsEtilen polimerləri, ilkin formada | tonnes | 115,439.7 | $129.5M | 7 |
| Acyclic alcohols and derivativesAtsiklik spirtlər və onların törəmələri | tonnes | 474,075.6 | $104.4M | 9 |
| Unwrought aluminiumEmal olunmamış alüminium | tonnes | 28,903.5 | $70.7M | 4 |
| SugarŞəkər | thousand tonnes | 50.8 | $38.5M | 4 |
| Ferrous bars and rodsQara metallardan çubuqlar | tonnes | 56,791.8 | $36.4M | — |
| CigarettesSiqaretlər | million units | 2,138 | $33.6M | — |
| Cotton yarnPambıq ipliyi | tonnes | 11,548.2 | $28.6M | 4 |
| SpiritsTünd spirtli içkilər | thousand dal (100% alcohol) | 689.2 | $24.3M | — |
| TobaccoTütün | tonnes | 7,452.4 | $22.9M | 6 |
| PotatoesKartof | tonnes | 48,344.7 | $20.5M | 5 |
| Fruit and vegetable juicesMeyvə və tərəvəz şirələri | tonnes | 14,086.8 | $19.1M | 13 |
| Textile sacks and bagsToxuculuq materiallarından kisə və paketlər | tonnes | 8,074.8 | $18.9M | — |
| Canned fruit and vegetablesMeyvə və tərəvəz konservləri | tonnes | 11,529.2 | $18.1M | 7 |
| Vegetable oilsBitki yağları | tonnes | 9,944.8 | $16.3M | 6 |
| Margarine and other edible mixturesMarqarin, qida üçün yararlı digər qarışıqlar | tonnes | 4,897.1 | $8.6M | 2 |
| Cattle hidesİribuynuzlu heyvanın dəriləri | thousand units | 323.8 | $7.6M | — |
| TeaÇay | tonnes | 747.1 | $6.6M | 5 |
| Liquid pumpsMaye nasosları | units | 23,357 | $6.5M | — |
| Grape wines and mustTəbii üzüm şərabları və üzüm suslosu | thousand dal | 182.1 | $5.4M | 4 |
| Hydrogenated fats and oilsHidrogenləşdirilmiş piylər və yağlar | tonnes | 1,122.5 | $2.2M | — |
| Raw sheep and lamb skinsEmal olunmamış qoyun və quzu dəriləri | thousand units | 403.2 | $501K | 2 |
| Semi-finished ferrous productsQara metallardan yarımfabrikatlar | tonnes | 810.8 | $416K | 2 |
| Synthetic filament fabricsSintetik kompleks saplardan parçalar | thousand m² | 2,079.9 | $416K | 3 |
| Ferrous angles and channelsQara metallardan künclüklər və şvellerlər | tonnes | 301.7 | $320K | — |
| Sanitary paper and paperboard productsKağız və kartondan sanitar-gigiyenik məmulatlar | tonnes | 126.2 | $97K | 2 |
| Pasta productsMakaron məmulatları | tonnes | — | $0K | 3 |
| Bentonite clayBentonit gili | tonnes | — | $0K | 5 |
| GypsumGips | tonnes | — | $0K | 2 |
| Unwrought leadQurğuşun, emal olunmamış | tonnes | — | $0K | 3 |
| Insulated wire and cableİzolyasiya edilmiş məftil və kabellər | tonnes | — | $0K | 6 |
| Petroleum, coumarone and indene resinsNeft, kumaron, inden qatranları və politerpenlər | tonnes | — | $0K | — |
| Ferrous drill pipeQara metallardan qazma boruları | tonnes | — | $0K | — |
| Wooden furnitureAğacdan ofis, mətbəx, yataq mebelləri, digər mebellər | units | — | $0K | — |
| Sodium hydroxideNatrium hidroksidi | tonnes | — | $0K | — |
| Inorganic chemicalsQeyri-üzvi kimya məhsulları | tonnes | — | $0K | — |
| Canned meatƏt konservləri | tonnes | — | $0K | — |
| Brandy (cognac)Konyak | thousand dal (100% alcohol) | — | $0K | — |
| Iron ore and concentratesDəmir filizi və konsentratları | tonnes | — | $0K | — |
| Gold, unwrought or semi-manufacturedQızıl, işlənməmiş və ya yarımişlənmiş | kg | — | $0K | — |
| Refined copper and copper alloysSaflaşdırılmış mis və emal olunmamış mis ərintiləri | tonnes | — | $0K | — |
| Cut flowers and budsGüllər və qönçələr | thousand units | — | $0K | — |
| Wheat flourBuğda unu | tonnes | — | $0K | — |
| Aluminium oxidesAlüminium oksidləri | tonnes | — | $0K | — |
| Oil and gas line pipeQara metallardan neft və qaz kəməri boruları | tonnes | — | $0K | — |
| Metal structuresMetal konstruksiyalar | tonnes | — | $0K | — |
Source: State Customs Committee, published by the State Statistical Committee of the Republic of Azerbaijan (tables 9.2 and 10.2–14.2). Values converted from thousand USD. Average unit price is value divided by volume and is an indicative customs average, not a quotation.
Buy these goods at source
Every commodity here is shipped by real Azerbaijani exporters. Tell us what you need and we'll match you with verified suppliers.